SQA Assessment Window Timetable

Senior pupils will begin a period of SQA assessment on May 10th. These assessments will provide evidence for the SQA’s alternative certification model which is in place this year due to the COVID-19 pandemic and will allow teachers to decide on a student’s provisional results.

The assessments are shorter than a traditional prelim or final exam and will be carried out, mainly, in class times. This is the reason for their being more than one sitting in some subjects.

These assessments will be carried out according to the timetable below. This can be downloaded as a printable PDF file or you can use the table below to sort and filter subjects that you are specifically interested in.

PLEASE NOTE AN OMISSION FROM THE FILE BELOW: ENVIRONMENTAL SCIENCE WILL RUN AT THE FOLLOWING TIMES:

Enviromental ScienceNat 5COLUMN BD. ShandSITTING 1: Mon 10th P1SITTING 2: Thu 13th P6SITTING 3: Thu 13th P7

Assessment Window Timetable 2021

SubjectLevelColumnTeacher (s)Sitting 1Sitting 2Sitting 3 Sitting 4
English Nat 54th YearAll StaffMon 10th P6Mon 10th P7Mon 24th P6Mon 24th P7
English Nat 5CC. MartinTue 11th P1Tue 11th P2Tue 25th P1Tue 25th P2
English Nat 5DM. KerMon 10th P4Mon 10th P5Mon 24th P4Mon 24th P5
English HigherCC. Watson/ M. KerTue 11th P1Tue 11th P2Tue 25th P1Tue 25th P2
English HigherDS. BunchMon 10th P4Mon 10th P5Mon 24th P4Mon 24th P5
FrenchNat 5BD. LewisMon 10th P1Thu 27th P6Thu 27th P7
MathsNat 54th YearAll StaffMon 17th P2Mon 17th P3Tue 18th P7Thu 20th P3
MathsNat 5B S5M. PedenMon 17th P1Wed 19th P1Wed 19th P2Thu 20th P7
MathsNat 5E S5J. MacBeathMon 17th P6Mon 17th P7Wed 19th P3Thu 20th P5
MathsHigherBK. OrrMon 17th P1Tue 18th P5Wed 19th P2Thu 20th P7
MathsHigherEB. EllisMon 17th P7Tue 18th P6Wed 19th P4Thu 20th P5
Computing Science Nat 5BC. AitkenMon 10th P1Thu 13th P6Thu 13th P7
Computing Science HigherEC. AitkenMon 24th P6Mon 24th P6Thu 27th P5
Business ManagementNat 5CS. CoweTue 18th P1Tue 18th P2Wed 19th P6
Business ManagementHigherAS. CoweTue 25th P3Tue 25th P3Wed 26th P5
BiologyNat 5AB. IrwinWed 26th P5Thu 27th P2Fri 28th P3
BiologyNat 5DB. Irwin/S. MacharyWed 26th P4Thu 27th P1Fri 28th P2
Human BiologyHigherAS. MacharyTue 25th P3Tue 25th P4Wed 26th P5Thu 27th P2
ChemistryNat 5CD. ShandWed 19th P6Thu 20th P4Fri 21st P4
ChemistryNat 5DD. ShandWed 19th P4Thu 20th P1Fri 21st P2
ChemistryHigherED. ShandMon 24th P6Mon 24th P7Thu 27th P5Fri 28th P1
Physics Nat 5AN. LamontWed 19th P5Wed 26th P5Thu 27th P2
Physics Nat 5BN. LamontWed 19th P2Wed 26th P2Thu 27th P7
Physics HigherCJ. MacBeathTue 11th P1Tue 11th P2Wed 12th P6Wed 12th P7
Practical Electronics Nat 5AD. DarmadyTue 11th P4Wed 12th P5Thu 13th P2
GeographyNat 5DB. CrawfordWed 19th P4Thu 20th P1Fri 21st P2
GeographyNat 5CJ. MyersWed 19th P6Thu 20th P4Fri 21st P4
GeographyHigherCS. LaybourneTue 11th P1Tue 11th P2Wed 12th P6Wed 12th P7
History Nat 5AS. De ValenciaTue 25th P3Tue 25th P4Fri 28th P3
History Nat 5C S. De ValenciaTue 25th P1Tue 25th P2Fri 28th P4
History HigherEJ. TillierMon 24th P6Mon 24th P7Wed 26th P3Thu 27th P5
Modern StudiesNat 5AJ. TillierWed 26th P5Thu 27th P2Fri 28th P3
Modern StudiesNat 5DJ. Tillier/ M. CollWed 26th P4Thu 27th P1Fri 28th P2
Modern StudiesHigherBJ. TillierWed 12th P1Wed 12th P2Thu 13th P6Thu 13th P7
RMPSNat 5CA. FLYNNTue 11th P1Tue 11th P2Fri 14th P4
HFTNat 5AM. SwansonTue 25th P3Tue 25th P4Wed 26th P5
HFTHigherAM. SwansonTue 25th P3Tue 25th P4Wed 26th P5
HospitalityNat 5EA. ReidMon 10th P6Mon 10th P7
MusicNat 5BG. SutherlandWed 12th P1
MusicHigherBG. SutherlandWed 19th P1Wed 19th P2
Physical EducationHigherDA. DavisMon 10th P4Mon 10th P5Tue 11th P7Thu 13th P1
Art and DesignNat 5BN. LamontThu 13th P6Thu 13th P7
Art and DesignHigherDJ. KennedyMon 10th P4Mon 10th P5
Design and Manufacture Nat 5CG. SutherlandTue 18th P1Wed 19th P6Fri 21st P4
Design and Manufacture HigherEJ. AndersonMon 24th P6Mon 24th P7Thu 27th P5
Graphic CommunicationN5BG. SutherlandWed 12th P1Thu 13th P6Thu 13th P7
Graphic CommunicationN5DJ. DavidsonWed 12th P4Thu 13th P1Fri 14th P2
Graphic CommunicationHigherAJ. DavidsonTue 25th P3Tue 25th P4Wed 26th P5
Practical WoodworkingNat 5AJ. AndersonWed 26th P5Thu 26th P2
Practical WoodworkingNat 5BJ. AndersonWed 26th P1Thu 26th P6
Online HighersHigherDOnline Mon 17th P4Mon 17th P5Thu 20th P1Fri 21st P2