Wick High School has a Guidance team of four teachers who each are responsible for classes within one or more of the school’s five houses; Fergus, Morven, Noss, Rumster and Scaraben. The table below shows which Guidance teacher is assigned to each registration class as well as the relevant Year Head for each class.
| Class | Guidance | Year Head | Registration Teacher | Room |
| 1F1 | N Mackintosh | G Mackenzie | A Mackie | E.01.06 |
| 1F2 | P Bain | G Mackenzie | Mr N Lamont | D.01.21 |
| 1M | J Gunn | G Mackenzie | P Peram (Eng Vac) | E.00.08 |
| 1N | M Ker | G Mackenzie | S Machray (Maths Vac) | D.01.02 |
| 1R | J Gunn | G Mackenzie | J Sutherland (MS Vac) | E.01.12 |
| 1S | N Mackintosh | G Mackenzie | MRS N Lamont | E.01.26 |
| 2F1 | N Mackintosh | C Bennett | D Lewis | E.00.14 |
| 2F2 | P Bain | C Bennett | A Watt | E.01.17 |
| 2M | P Bain | C Bennett | C Darmady (T-W)/A Reid (M,Th&Fr) | D.00.29 |
| 2N | M Ker | C Bennett | K Johnston | E.00.07 |
| 2R | J Gunn | C Bennett | B Irwin | D.01.19 |
| 2S | M Ker | C Bennett | A Edwards | E.01.18 |
| 3F | N Mackintosh | S Laybourne | C Watson | E.00.16 |
| 3M | P Bain | S Laybourne | J Manson | D.00.01 |
| 3N | M Ker | S Laybourne | E Patterson | E.01.34 |
| 3R | J Gunn | S Laybourne | M Smith | D.01.22 |
| 3S | M Ker | S Laybourne | K McAdam | D.01.28 |
| 4F1 | N Mackintosh | C Bennett | S Coomber | D.01.11 |
| 4F2 | P Bain | C Bennett | K Orr | D.01.01 |
| 4M | J Gunn | C Bennett | N Bingham | E.01.21 |
| 4N | P Bain | C Bennett | R France | D.00.27 |
| 4S | M Ker | C Bennett | J McCandless | E.01.13 |
| 5F1 | N Mackintosh | S Laybourne | E Mackay | D.00.12 |
| 5F2 | P Bain | S Laybourne | S Mackintosh | E.00.06 |
| 5M | J Gunn | S Laybourne | M Peden | D.01.03 |
| 5N | M Ker | S Laybourne | C Aitken | D.00.24 |
| 5R | J Gunn | S Laybourne | J Anderson | D.00.25 |
| 5S | N Mackintosh | S Laybourne | S Kumar | D.01.29 |
| 6F1 | N Mackintosh | G Mackenzie | B Crawford | E.01.07 |
| 6F2 | P Bain | G Mackenzie | B Crawford | E.01.07 |
| 6M | J Gunn | G Mackenzie | E Fearon | E.00.30 |
| 6R | J Gunn | G Mackenzie | E Fearon | E.00.30 |
| 6S | N Mackintosh | G Mackenzie | E Fearon | E.00.30 |
| Class 3 | Various | Various | B Sandecka | E.00.29 |
| Class 1 | Various | K Campbell | B Sandecka | E.00.24 |
| JSC | Various | Various | J Scobbie | E.00.32 |
