Please see the current, rescheduled, timetable for the prelim exam diet. This was widely shared with pupils last week on Google Classroom but is published here for your information.
| Subject | Level | Duration | Time | Date | Location | |
|---|---|---|---|---|---|---|
| Design and Manufacture | Higher | 2 hours 15 minutes | 0900-1115 | Tuesday 30th January | Small Dance Studio | |
| Design and Manufacture | National 5 | 1 hour 45 minutes | 0900-1045 | Tuesday 30th January | Dance Studio | |
| French | National 5 | Reading/Writing | 1 hour 30 minutes | 0900-1030 | Tuesday 30th January | Dance Studio |
| French | National 5 | Listening | 30 minutes | 1130-1200 | Tuesday 30th January | French Classroom (Mr Lewis) |
| Physical Education | Higher | 1 hour 45 minutes | 1345-1530 (Early Lunch) | Tuesday 30th January | Dance Studio | |
| Music | National 5 | Listening | 45 minutes | 1400-1445 | Tuesday 30th January | Music Room (Miss Patterson) |
| Geography | Higher | Paper 1 | 1 hour 11minutes | 0900-1011 | Wednesday 31st January | Dance Studio |
| Geography | Higher | Paper 2 | 44 Minutes | 1400-1444 | Wednesday 31st January | Dance Studio |
| Geography | Adv Higher | 2 hours 30 minutes | 0900-1130 | Wednesday 31st January | Small Dance Studio | |
| Geography | National 5 | 2 hours 20 minutes | 1045-1305 | Wednesday 31st January | Dance Studio | |
| Music | Higher | Listening | 1 hour | 1400-1500 | Wednesday 31st January | Music Room (Miss Patterson) |
| Art and Design | Higher | 2 hours | 0900-1100 | Thursdsay 1st February | Small Dance Studio | |
| RMPS | National 5 | 2 hours 20 minutes | 0900-1120 | Thursdsay 1st February | Dance Studio | |
| Practical Woodwork | National 5 | 1 hour | 1400-1500 | Thursdsay 1st February | Dance Studio | |
| Drama | National 5 | 1 hour 30 minutes | 1400-1530 | Thursdsay 1st February | Small Dance Studio | |
| Physics | AH | 2 hours 10 minutes | 0900-1110 | Thursday 1st February | In DS with N5 RMPS | |
| English | AH | Lit Study | 1 hour 30 minutes | 0900-1030 | Thursday 1st February | in SDS with H Art |
| English | AH | Text An | 1 hour 30 minutes | 1100-1230 | Thursday 1st February | in SDS with H Art |
| Chemistry | National 5 | 2 hours | 0900-1100 | Friday 2nd February | Dance Studio | |
| Chemistry | Higher | Paper 1 | 30 minutes | 0900-0930 | Friday 2nd February | Small Dance Studio |
| Chemistry | Higher | Paper 2 | 2 hours | 1000-1200 | Friday 2nd February | Small Dance Studio |
| English | Higher | RUAE (paper 1) | 1 Hour 30 minutes | 0900-1030 | Monday 5th February | Both Dance Studio |
| English | Higher | Critical Reading (paper 2) | 1 hour, 30 minutes | 1115-1245 | Monday 5th February | Both Dance Studio |
| HFT | National 5 | 1 hour 5 minutes | 1400-1505 | Monday 5th February | Small Dance Studio (new seating) | |
| Computing Science N5 | National 5 | 1 hour 30 minutes | 1400-1530 | Monday 5th February | Dance Studio | |
| Maths | AH | Paper 1 | 1 hour | 0900-1000 | Monday 5th February | TBC |
| Maths | AH | Paper 2 | 2 hours 30 minutes | 1045-1315 | Monday 5th February | TBC |
| Physics | National 5 | 2 hours 30 minutes | 0900-1130 | Tuesday 6th February | Dance Studio | |
| Physics | Higher | Paper 1 | 30 minutes | 0900-0930 | Tuesday 6th February | Small Dance Studio |
| Physics | Higher | Paper 2 | 1 hour 30 minutes | 1000-1130 | Tuesday 6th February | Small Dance Studio |
| Afternoon – Pre arranged | N5/Higher | Catch up pupils | Up to 90 minute exam | Between 1400-1530 | Tuesday 6th February | Both Dance Studios |
| Pre-arranged catch up | N5/Higher | Catch up pupils | Various Times | Morning Only | Wednesday 7th February | Both Dance Studios |
| Business Management | National 5 | TBC | TBC | |||
| Business Management | Higher | 2 hours 20 minutes | 0900-1120 | Wedneday 14th February | D.1.12 | |
| Music | AH | Listening | 1 hour 15 minutes | TBC |

